VW Air-Cooled Model and Year Range Chart — Beetle, Bus, Karmann Ghia, Buggy and More
| Beetle Type 1 | Year Range |
| Standard Beetle Sedan | 1946-1977 |
| Super Beetle Sedan | 1971-1975 |
| Standard Beetle Convertible | 1946-1970 |
| Super Beetle Convertible | 1971-1979 |
| Mexican Beetle | 1990-2003 |
| New Beetle Sedan | 1998-2014 |
| New Beetle Convertible | 2003-2014 |
| Bus Models, Type 2 | Year Range |
| Split Window | 1950-1967 |
| Bay Window, Early | 1968-1971 |
| Bay Window, Late | 1972-1979 |
| Westy | 1979 |
| Other Air Cooled | Year Range |
| Buggy | 1950-1979 |
| Kit Car | 1950-1979 |
| Sand Rail | 1950-1979 |
| Trike | 1950-1979 |
| Karmann Ghia Type 14 | Year Range |
| Coupe, Sedan | 1956-1974 |
| Convertible | 1956-1974 |
| Type 34 | 1961-1973 |
| Bus Models, Type 2 | Year Range |
| Split Window | 1950-1967 |
| Bay Window, Early | 1968-1971 |
| Bay Window, Late | 1972-1979 |
| Westy | 1958-1979 |
| Type 3 Models | Year Range |
| Notchback Sedan | 1961-1973 |
| Squareback Wagon | 1965-1973 |
| Fastback | 1965-1973 |
| Type 4 Models | Year Range |
| 411 | 1968-1972 |
| 412 | 1972-1974 |
| Thing Type 181 | Year Range |
| Thing Type 181 | 1969-1979 |
Explore More in the Mid America Motorworks Knowledge Library Updated: May 2026