|
|
Corvette Car Cover Chart |
| Material Type |
Price |
Years Available | Recommended Usage | Water Repellant | Breathing | Softness | UV Protection | Storage Size | Impact Protection |
| C6 Color Matched | $239.99 | 05-12 | Indoor Only |
|
|
|
|
|
|
| C5 Color Matched | $239.99 | 97-04 | Indoor Only |
|
|
|
|
|
|
| Diamond | $199.99 | 63-12 | Outdoor |
|
|
|
|
||
| Typhoon | $199.99 | 63-12 | Outdoor |
|
|
|
|
|
|
| All Weather | $239.99-$249.99 | 63-12 | All Climates |
|
|
|
|
|
|
|
Flannel
Lined |
$129.99 | 53-12 | Indoor Only |
|
|
|
|
|
|
| Soft Stretch | $189.99 | 63-12 | Indoor Only |
|
|
|
|
|
|
| Four Layer | $139.99 | 63-12 | Indoor / Outdoor |
|
|
|
|
|
|
|
Cotton Lined |
$139.99 | 63-12 | Moderate Outdoor |
|
|
|
|
|
|
| Silvertech | $99.99 | 63-12 | Extreme Sun |
|
|
|
|
|
|
| Three Layer | $99.99 | 53-12 | Mild Outdoor |
|
|
|
|
|
|
| Dust Guard | $49.99 | 53-12 | Primarily Indoor |
|
|
|
|
|
|
|
Semi Custom |
$39.99 | 53-12 | Primarily Indoor |
|
|
|
|
|
|
|
|
= Excellent |
|
= Very Good |
|
= Average |
|
= Below Average |
|
= Lowest Rating |
|
= Not Applicable |